Wednesday 11 March 2015
Wednesday 7 January 2015
new govnt Job
00:58
2 comments
Post Date | Bank Name | Post Name | Qualification | Local/Language Reservation | Last Date | More Information |
06/01/2015 | Meghalaya Rural Bank | Officer Scale I, Office Asst – 65 Posts | Any Degree, Qualified in RRB CWE-III | . | 20/01/2015 | Get Details |
06/01/2015 | Syndicate Bank | Specialist Officers – 43 Posts | BE/ B.Tech / M.Tech, PG | . | 19/01/2015 | Get Details |
02/01/2015 | Vijaya Bank | Clerk – 08 Posts | XIIth Pass | . | 24/01/2015 | Get Details |
02/01/2015 | Jammu & Kashmir Bank Ltd | Faculty Member, Manager, Officer – 04 Posts | Diploma, Any Degree, PG | . | 15/01/2015 | Get Details |
01/01/2015 | Lakshmi Vilas Bank | Credit Officers, Branch Heads, IOB | Degree in Law, M.Com / MBA (Finance) | . | 13/01/2015 | Get Details |
01/01/2015 | Lakshmi Vilas Bank | Chief Compliance Officer | CA/PG with CAIIB | . | 13/01/2015 | Get Details |
30/12/2014 | Sarva UP Gramin Bank | Officer Scale I, II, III, Office Asst – 417 Posts | Any Degree, Qualified in RRB CWE-III | . | 14/01/2015 | Get Details |
29/12/2014 | Tripura Gramin Bank | Office Assistant (Multipurpose) – 49 Posts | Any Degree, Qualified in RRB CWE-III | . | 07/01/2015 | Get Details |
26/12/2014 | Saurashtra Gramin Bank | Officer Scale-I, Office Assistant (Multipurpose) – 105 Posts | Any Degree, Qualified in IBPS RRB CWE-III | . | 15/01/2015 | Get Details |
24/12/2014 | Shamrao Vithal Co-operative Bank | Divisional Manager | Any Degree, MBA | . | 15 days | Get Details |
23/12/2014 | Andhra Pragathi Grameena Bank | Officer Scale I, II, III, Office Asst – 482 Posts | Diploma, Any Degree, Qualified in IBPS RRB CWE-III | . | 08/01/2015 | Get Details |
20/12/2014 | Kaveri Grameena Bank | Officers, Office Asst – 373 Posts | Any Degree, MBA, Qualified in IBPS RRB CWE-III | . | 06/01/2015 | Get Details |
20/12/2014 | Bank of Maharashtra | Company Secretary – 01 Post | Any Degree | . | 10/01/2015 | Get Details |
20/12/2014 | Dena Bank | Faculty – 05 Posts | MSW / M.A | . | 19/01/2015 | Get Details |
24/11/2014 | NABARD | Office Attendants – 03 Posts | VII Class | . | 17/01/2015 | Get Details |
Other Govt Financial Institutes
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
06/01/2015 | NICL | Assistant – 1000 Posts | Any Degree | . | 31/01/2015 | Get Details |
05/01/2015 | LIC | AAO (Generalist/Chartered Accountant) – 200 Posts | Any Degree/PG, Associate Member of the Institute of CA | . | 22/01/2015 | Get Details |
31/12/2014 | National Insurance Company Limited | Officers Scale I – 362 Posts | Any Degree, B.E./B.Tech | . | 24/01/2015 | Get Details |
31/12/2014 | NABARD | Office Attendant – 03 Posts | VII Class | . | 17/01/2015 | Get Details |
31/12/2014 | Repco Home Finance Ltd | Branch Manager | Any degree (10+2+3) | . | 14/01/2015 | Get Details |
30/12/2014 | Reserve Bank of India | Jr. Engineer (Civil, Electrical) – 38 Posts | Diploma in Engg | . | 17/01/2015 | Get Details |
26/12/2014 | NABARD | Assistant Manager – 128 Posts | Any Degree, PG | . | 15/01/2015 | Get Details |
24/12/2014 | General Insurance Corporation of India | Assistant Managers – 65 Posts | Any Degree, Be/B.Tech, MBBS, PG | . | 24/01/2015 | Get Details |
UPSC
Post Date | Exam Name | Vacancies | Qualification | Advt No | Last Date | More Information |
27/12/2014 | UPSC – NDA & NA (I) 2015 | 375 | 12th Class/ 10+2 | 03/2015-NDA-I | 23/01/2015 | Get Details |
27/12/2014 | UPSC Advt No. 21/2014 | 107 | Any Degree, Degree in Engg, PG in Economics, Ph.D | 21/2014 | 15/01/2015 | Get Details |
SSC
Post Date | Exam Name | Vacancies | Qualification | Advt No | Last Date | More Information |
31/12/2014 | SSC Eastern Region | DPA, Asst, Inspector – 11 Posts | Any Degree, PG | 03/2014 | 27/01/2015 | Get Details |
23/12/2014 | SSCNER | Dietician, Technical Asst – 02 Post | PG (Food Nutrition, Dietetics) | . | 20/01/2015 | Get Details |
15/12/2014 | SSCKKR | Clerk, DEO, Asst Epigaphist, STA – 38 Posts | Sr Secondary, Any Degree, Diploma (Civil) | 04/2014 | 09/01/2015 | Get Details |
Other All India Exams
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
07/01/2015 | DSIR | Scientist – 04 Posts | PG, Doctoral Degree | . | 45 days | Get Details.. |
07/01/2015 | BSIP | RA, JRF, Project Asst – 03 Posts | PG, Ph.D | . | 15/01/2015 – Walk in | Get Details.. |
07/01/2015 | NEIGRIHMS | Jr Research Felow – 02 Posts | M.Sc (Relevant Discipline) | . | 15/01/2015 – Walk in | Get Details.. |
07/01/2015 | CCRAS | Sr Research Fellow | M.Sc, BAMS | . | 16/01/2015 – Walk in | Get Details.. |
07/01/2015 | BSIP | Junior Research Fellow | M.Sc, Qualify in NET/GATE | . | 19/01/2015 – Walk in | Get Details.. |
07/01/2015 | IIT, Jodhpur | Project Associate – 02 Posts | M. Tech | . | 12/01/2015 | Get Details.. |
07/01/2015 | IIT, Jodhpur | Project Associate – 01 Post | B. Tech (Relevant Discipline) | . | 12/01/2015 | Get Details.. |
07/01/2015 | IIT, Jodhpur | Project Technician – 01 Post | ITI Certificate | . | 12/01/2015 | Get Details.. |
07/01/2015 | IIT, Guwahati | Junior Research Fellow – 01 Post | B.Tech, M.Sc, M.Tech, Qualify in NET/GATE | . | 19/01/2015 – Walk in | Get Details.. |
06/01/2015 | Airports Authority of India | Jr Executive – 450 Posts | B.Sc, BE/B.Tech | . | 10/02/2015 | Get Details.. |
06/01/2015 | Western Coal Fields Ltd | Mining Sirdar, Surveyor – 465 Posts | Matric, Diploma | . | 05/02/2015 | Get Details.. |
06/01/2015 | AIIMS, Raipur | Accounts, Stores Officer, Dietitian, Officer, Engineer – 24 Posts | Diploma, Any Degree, PG | . | 14/02/2015 | Get Details.. |
06/01/2015 | SAIL, RDCIS | Operator-cum-Technician Trainee – 14 Posts | Matriculation, Diploma (Engg) | . | 05/02/2015 | Get Details.. |
06/01/2015 | Goa Shipyard Ltd | Asst Superintendent, Office Asst – 08 Posts | Intermediate, Any Degree with Typing Knowledge | . | 12/01/2015 | Get Details.. |
06/01/2015 | CIRCOT | Sr Tech Officer, Tech Asst, Technician – 08 Posts | Matric, Any degree, PG | . | 01/02/2015 | Get Details.. |
06/01/2015 | MDWS | Interns – 07 Posts | Any degree, PG | . | 15/01/2015 | Get Details.. |
06/01/2015 | Ministry of Social Justice & Empowerment | Data Analyst – 02 Posts | B.SC (Relevant Discipline) | . | 15/01/2015 | Get Details.. |
06/01/2015 | ISI, Kolkata | Jr Research Fellow – 01 Post | M.Sc, Qualify in NET | . | 10/01/2015 | Get Details.. |
06/01/2015 | National Book Trust | Programme Asst – 01 Post | Any Degree | . | 18/01/2015 | Get Details.. |
06/01/2015 | NMDC | Advisor | Any Degree | . | 10/01/2015 | Get Details.. |
06/01/2015 | Krishi Vigyan Kendra, Indore | Subject Matter Specialist, Stenographer | Matric, PG | . | 09/01/2015 | Get Details.. |
06/01/2015 | TMC | Clinical Trial co-ordinator | B.Sc/ M. Sc, PG | . | 08/01/2015 – Walk in | Get Details.. |
06/01/2015 | HAL | Apprentices | Diploma/ Degree (Engg) | . | 24/01/2015 | Get Details.. |
06/01/2015 | IISER, Thiruvananthapuram | Laboratory Technical Assistants | M.Sc (Relevant Discipline) | . | 09/01/2015 – Walk in | Get Details.. |
06/01/2015 | NIT, Rourkela | PhD Fellowship – 04 Posts | B.Tech/M.Tech | . | 15/01/2015 | Get Details.. |
06/01/2015 | NIT, Karnataka | Registrar, Librarian – 02 Posts | Any Degree, PG | . | 23/01/2015 | Get Details.. |
06/01/2015 | NIT, Rourkela | Junior Research Fellow | B.Tech, M.Sc, M.Tech, Qualify in GATE/NET | . | 16/01/2015 | Get Details.. |
06/01/2015 | NIO, Goa | JRF/ PA-II – 01 Post | M.Sc (Relevant Discipline), Qualify in NET | . | 22/01/2015 – Walk in | Get Details.. |
06/01/2015 | IIM, Lucknow | Research Associate – 01 Post | PG, Ph.D | . | 12/01/2015 | Get Details.. |
06/01/2015 | IIT, Guwahati | Project Fellow, JPF – 05 Posts | B.Tech, MA | . | 12/01/2015 – Walk in | Get Details.. |
06/01/2015 | IIT, Kanpur | Project Engineer – 02 Posts | M.Tech | . | 12/01/2015 | Get Details.. |
06/01/2015 | IIT, Kanpur | Post Doctoral Fellow – 01 Post | Ph.D with MBBS | . | 12/01/2015 | Get Details.. |
06/01/2015 | IIT, Guwahati | Junior Research Fellow – 01 Post | M.Sc (Physics), Qualify in NET/GATE | . | 20/01/2015 – Walk in | Get Details.. |
06/01/2015 | IIT, Hyderabad | JRF/SRF | B.E./B.Tech./M.E./M.Tech, Qualify in NET/GATE | . | 15/01/2015 | Get Details.. |
06/01/2015 | RGU | Project Asst – 02 Posts | M.Sc (Chemistry) | . | 20/01/2015 | Get Details.. |
06/01/2015 | BHU | Project Fellow – 01 Post | M.Sc (Chemistry) | . | 28 days | Get Details.. |
06/01/2015 | BHU | JRF/ SRF/ RA – 01 Post | M.SC, Ph.D, Qualify in NET/ GATE | . | 28 days | Get Details |
05/01/2015 | Indian Army | Soldiers (Recrt Rally at Shivpuri) | VIII, 10th, 12th Class | . | 16 to 22/01/2015 | Get Details.. |
05/01/2015 | Mazagon Dock Limited | Skilled Grade – I, III – 162 Posts | VIII, SSC with ITI Certificate | . | 22/01/2015 | Get Details |
05/01/2015 | TISS | Teaching & Non-Teaching Staff – 26 Posts | MBBS, PG, Ph.D, Qualify in NET/GATE | . | 31/01/2015 | Get Details |
05/01/2015 | CCIM | DEO/Computer Operators, Office Attendants/Peons – 25 Posts | 10th Class Pass, Any Degree, Diploma/Certificate in Computer Applications | . | 15/01/2015 | Get Details |
05/01/2015 | Engineering Projects India Ltd | Asst Project Engineer/ Project Engineer – 26 Posts | B.E/B.Tech (Relevant Discipline) | . | 12, 13/01/2015 – Walk in | Get Details |
05/01/2015 | HAL | Aircraft Technician – 20 Posts | . | . | 15/01/2015 | Get Details.. |
05/01/2015 | NIANP | JRF, Lab/Animal Attendant – 06 Posts | 8th Class, Degree (Professional Course), Qualify in NET/GATE/BET) | . | 22/01/2015 | Get Details |
05/01/2015 | CPCRI | JRF, Field Asst – 04 Posts | Diploma, M.Sc | . | 30, 31/01/2015 – Walk in | Get Details |
05/01/2015 | IGIB | Project Fellow, Animal Attendant – 04 Posts | B.Sc, M.Sc./B.Tech/BE | . | 11/01/2015 | Get Details |
05/01/2015 | Sainik School, Amaravathinagar | LDC, Medical Attendant – 04 Posts | Matriculation with Typing Knowledge | . | 15 days | Get Details |
05/01/2015 | IIPS | Filed Investigator – 04 Posts | Any Degree | . | 16/01/2015 – Walk in | Get Details |
05/01/2015 | HAL | Engineer – 02 Posts | B.E/B.Tech (Relevant Discipline) | . | 15/01/2015 | Get Details |
05/01/2015 | IISR | Senior Research Fellow – 01 Post | B.Tech, PG (IT) | . | 16/01/2015 – Walk in | Get Details.. |
05/01/2015 | IISR | Junior Research Fellow – 01 Post | B.Tech, M.Tech, PG, Qualify in NET | . | 16/01/2015 – Walk in | Get Details.. |
05/01/2015 | Indian Statistical Institute, Kolkata | Project Linked Person – 01 Post | ME/M.Tech | . | 16/01/2015 – Walk in | Get Details.. |
05/01/2015 | DOPR | Sr Research Fellow – 01 Posts | B.Tech (Relevant Discipline) | . | 09/01/2015 – Walk in | Get Details.. |
05/01/2015 | NEIGRIHMS | Specialized Lab Technician – 01 Post | M.Sc (Relevant Discipline) | . | 23/01/2015 – Walk in | Get Details.. |
05/01/2015 | LBSNAA | Canteen Manager – 01 Post | Any Degree | . | 19/01/2015 | Get Details.. |
05/01/2015 | IIFCL | Chief General Manager – 01 Post | PG, PGDM/ MBA | . | 15/01/2015 | Get Details.. |
05/01/2015 | EdCIL (India) Limited | Monitoring & Evaluation Officer – 01 Post | Degree (Commerce. Economics, Political Science) | . | 22/01/2015 | Get Details.. |
05/01/2015 | NIAB | Scientists | Ph.D in Relevant Area with Relevant Experience | . | 02/02/2015 | Get Details.. |
05/01/2015 | IWST | Project Assistant | 10+2 | . | 16/01/2015 – Walk in | Get Details.. |
05/01/2015 | NHRC | Consultant | . | . | 20/01/2015 | Get Details.. |
05/01/2015 | CPCRI | Expert | PG (Information Technology) | . | 12/01/2015 | Get Details.. |
05/01/2015 | THSTI | Sr Programme Officer | MD/ Ph.D | . | 28/02/2015 | Get Details.. |
05/01/2015 | IIHR | Sr Research Fellow | M.Sc (Agri) (Entomology/Pathology) | . | 19/01/2015 – Walk in | Get Details.. |
05/01/2015 | NIT, Calicut | Adhoc Project Digital Library Technical Asst – 02 Posts | Diploma with Computer Knowledge | . | 12/01/2015 – Walk in | Get Details.. |
05/01/2015 | NIO, Goa | Project Assistant-II – 02 Posts | M.Sc (Zoology/ Botany) | . | 27/01/2015 – Walk in | Get Details.. |
05/01/2015 | NIT, Rourkela | Sr Research Fellow | M.Tech (System & Control) | . | 09/01/2015 – Walk in | Get Details.. |
05/01/2015 | IIT, Bombay | Project Technical Asst, Project Asst, Attendant – 06 Posts | SSC, Any Degree | . | 16/01/2015 | Get Details.. |
05/01/2015 | IIT, Delhi | Project Associate, Asst, Attendant – 03 Posts | 12th Class Pass, B.Tech/M.Sc/MCA | . | 15/01/2015 | Get Details.. |
05/01/2015 | IIT, Delhi | Project Attendant – 02 Posts | 10th Class with Relevant Experience | . | 15/01/2015 | Get Details.. |
05/01/2015 | IIT, Delhi | Project Associate – 01 Post | B.Tech/M.Sc/MCA | . | 15/01/2015 | Get Details.. |
05/01/2015 | IIT, Roorkee | Jr Research Fellow – 01 Post | M.E/M.Tech, M.sc, Qualify in GATE | . | 27/01/2015 – Walk in | Get Details.. |
05/01/2015 | IIT, Roorkee | Jr Research Fellow – 01 Post | M.E/M.Tech, M.sc, Qualify in GATE | . | 27/01/2015 – Walk in | Get Details.. |
05/01/2015 | JMI | Project Associate – 01 Post | MA (Social Science) | . | 14/01/2015 | Get Details.. |
03/01/2015 | Indian Army, Guntur | Havildar Education May-2015 – 345 Posts | BA/B.Sc/BCA, MA/M.Sc/MCA | . | 15/01/2015 | Get Details |
03/01/2015 | Indian Army, Guntur | Junior Commissioned Officer | Any Degree with Religious Denomination | . | 10/01/2015 | Get Details |
03/01/2015 | NIELIT, Chandigarh | Web Programmer, Designer, Tally Operator, DEO – 41 Posts | 10+2, Any degree, B.Sc,B.E./B.Tech | . | 09,12,13/01/2015 – Walk in | Get Details |
03/01/2015 | NCMRWF | Project Scientist – 25 Posts | Any Degree, PG, MCA /B.Tech, Ph.D | . | 23/01/2015 | Get Details |
03/01/2015 | NIESBUD | Directors – 03 Posts | Degree in Relevant Discipline, PG (Social Science) | . | 02/02/2015 | Get Details |
03/01/2015 | ICMR | Project Asst, Research Scientist – 02 Posts | Degree, PG (Life/Biological Sciences) | . | 15/01/2015 – Walk in | Get Details |
03/01/2015 | CIMFR, Jharkhand | Project Asst – 01 Post | Diploma (Mining Engg) | . | 07/01/2015 – Walk in | Get Details |
03/01/2015 | CFTRI | Jr Research Fellow – 01 Post | M.Sc (Biotechnology/Biochemistry), Qualify in NET/GATE | . | 09/01/2015 – Walk in | Get Details |
03/01/2015 | SCTIMST | JRF/SRF/Research Associate – 01 Post | M.Sc (Neurosciences/Physiology), Ph.D | . | 13/01/2015 – Walk in | Get Details |
03/01/2015 | SCTIMST | Data Collector – 01 Post | PG (Social Sciences) | . | 17/01/2015 – Walk in | Get Details |
03/01/2015 | ILS | Social/ Field Worker – 01 Post | 10th Class, 10+2 | . | 19/01/2015 | Get Details.. |
03/01/2015 | ILS | Research/ Project Assistant – 01 Post | PG (Relevant Discipline) | . | 15/01/2015 | Get Details |
03/01/2015 | NISER | Project Fellow-III – 01 Post | M.Sc, B.Tech, Qualify in NET/ GATE | . | 27/01/2015 | Get Details.. |
03/01/2015 | NISER | Project Fellow – 01 Post | M.Sc, B.Tech/M.Tech, Qualify in NET/ GATE | . | 19/01/2015 | Get Details.. |
03/01/2015 | MNNIT | Officer | B.Tech | . | 19/01/2015 | Get Details.. |
03/01/2015 | MNNIT | Officer (Design) | Any Degree, PG | . | 19/01/2015 | Get Details.. |
03/01/2015 | CIPET | Officer, Technician, Librarian, Asst (ST) | Diploma, M.E./ M.Tech, Ph.D | . | 15 Days | Get Details.. |
03/01/2015 | CIPET | Officer, Technician, Librarian, Asst (PH) | Diploma, M.E./ M.Tech, Ph.D | . | 15 Days | Get Details.. |
03/01/2015 | REIL | Technical Asst, Technician | ITI, Diploma in Relevant Discipline, Any Degree | . | 21 Days | Get Details.. |
03/01/2015 | REIL | Supervisor, Driver | VIIIth Class Pass, Diploma (Civil Engg) | . | 21 Days | Get Details.. |
03/01/2015 | IIT, Ropar | Jr/Sr Research Fellow – 01 Post | B.Tech, M.Tech/M.Sc | . | 07/01/2015 – Walk in | Get Details.. |
03/01/2015 | IIT, Kharagpur | Jr Research Fellow – 01 Post | M.Sc (Mathematics/Statistics) | . | 25/01/2015 | Get Details.. |
03/01/2015 | IIT, Kharagpur | Project Assistant – 01 Post | Degree (Civil Engg/ Planning) | . | 24/01/2015 | Get Details.. |
03/01/2015 | IIT, Kanpur | Project Engineer – 01 Post | M.Tech (Mechanical Engg), Qualify in GATE | . | 12/01/2015 | Get Details.. |
03/01/2015 | IIT, Bombay | Jr Research Fellow – 01 Post | BE/B.Tech (Mechanical Engg), Qualify in NET | . | 23/01/2015 | Get Details.. |
03/01/2015 | IIT, Delhi | Project Scientist – 01 Post | M.Sc (Relevant Discipline) | . | 15/01/2015 | Get Details.. |
03/01/2015 | IIT, Delhi | Project Scientist – 01 Post | M.Sc (Relevant Discipline) | . | 15/01/2015 | Get Details.. |
03/01/2015 | IIT, Delhi | Jr Research Fellow | M.Sc (Relevant Discipline) | . | 15/01/2015 | Get Details.. |
03/01/2015 | IIT, Gandhinagar | Jr Research Fellow | B.Tech, ME/M.Tech in Relevant Disciplines | . | 30/01/2015 | Get Details.. |
03/01/2015 | IIT, Kanpur | Project Associate | M.Sc/ B.Tech | . | 07/01/2015 | Get Details |
03/01/2015 | BHU | JRF, DEO, Field Worker, Supervisor, Sonologist – 08 Posts | BCA, MBBS, MD, PG | . | 15 Days | Get Details |
03/01/2015 | JNU | Professional, Technical Asst, Lab Attendant – 12 Posts | 10+2 with Sciences, PG (Geography, Arts) | . | 02/02/2015 | Get Details.. |
03/01/2015 | BHU | Sr Research Fellow – 01 Post | M.Sc (Agri) | . | 21 Days | Get Details |
02/01/2015 | TISS | Counsellor | PG (Counselling/Clinical Psychology) | . | 10/01/2015 | Get Details.. |
02/01/2015 | TIFR | Lab Asst, Tradesman, Clerk, Work Asst – 07 Posts | SSC, Any Degree | . | 22/01/2015 | Get Details.. |
02/01/2015 | Engineering Projects India Ltd | Assistant Manager – 05 Posts | BE/B.Tech | . | 09/01/2015 – Walk in | Get Details.. |
02/01/2015 | Military Hospital, Meerut | Safaiwali, Mali & Barber – 04 Posts | Matriculation | . | 31/01/2015 | Get Details |
02/01/2015 | MoES | Scientists – 04 Posts | Any Degree, PG | . | 6 Weeks | Get Details |
02/01/2015 | NIIST | Project Asst – 04 Posts | B.Tech, M.Sc, M.Tech/M.E | . | 15, 16, 19/01/2015 – Walk in | Get Details.. |
02/01/2015 | TISS | Faculty, Programme Associate – 04 Posts | Any degree, PG, Ph.D | . | 15/01/2015 | Get Details.. |
02/01/2015 | CCIM | Lower Division Clerk – 03 Posts | 12th Class with Typing Knowledge | . | 13/02/2015 | Get Details.. |
02/01/2015 | NBRC | Information Scientist – 02 Posts | PG, Ph.D | . | 25/01/2015 | Get Details.. |
02/01/2015 | NBRC | Research Associate – 01 Post | Ph.D (Engg) | . | 25/01/2015 | Get Details.. |
02/01/2015 | NBRC | Junior Research Fellow – 01 Post | BE/B.Tech, M.Sc | . | 25/01/2015 | Get Details.. |
02/01/2015 | Directorate of Poultry Research | SRF – 01 Post | M.Sc, M.V.Sc | . | 20/01/2015 – Walk in | Get Details |
02/01/2015 | CGCRI | Consultant | Ph.D (Chemical Engineering) | . | 15/01/2015 – Walk in | Get Details.. |
02/01/2015 | NIMI | DTP Operator, Draughtsman | Matric, Diploma, Any Degree | . | 12/01/2015 | Get Details.. |
02/01/2015 | National Fertilizers Limited | Advisor (Coordination) | . | . | 15 days | Get Details.. |
02/01/2015 | Chennai Port Trust | Apprentices | 10th Class | . | 14/01/2015 | Get Details.. |
02/01/2015 | IIM, Noida | Research Associate – 01 Post | PG (Communications/Mgt) | . | 12/01/2015 | Get Details.. |
02/01/2015 | JMI | Research Associate – 01 Post | PG (Relevant Discipline) | . | 11/01/2015 | Get Details.. |
01/01/2015 | NCCS | RA, SRf, JRF, PA – 09 Posts | M.Sc, Ph.D, Qualify in NET/GATE | . | 20/01/2015 | Get Details |
01/01/2015 | Cabinet Secretariat | Dy Meteorologist – 06 Posts | Any Degree | . | 30 days | Get Details |
01/01/2015 | TCIL | Managers, Accounts Officer – 06 Posts | CA/CMA | . | 21/01/2015 | Get Details |
01/01/2015 | CMFTTRI | Trade Apprentice – 04 Posts | . | . | 27/01/2015 – Walk in | Get Details |
01/01/2015 | CMFTTRI | Graduate Apprentice – 04 Posts | . | . | 20/01/2015 – Walk in | Get Details.. |
01/01/2015 | BHEL, Bangalore | DGM, GM – 03 Posts | BE/B.Tech (Electrical/Mechanical) | . | 24/01/2015 | Get Details |
01/01/2015 | Cabinet Secretariat | Sr Station Officer – 03 Posts | Any Degree | . | 30 days | Get Details |
01/01/2015 | Central Employment Exchange | Technical, Intake Asst – 03 Posts | Diploma, Any Degree | . | 21/01/2015 | Get Details |
01/01/2015 | TIFR | Accounts, Administrative Officer – 02 Posts | Diploma, Any Degree | . | 6 weeks | Get Details |
01/01/2015 | Indian Air Force | Safaiwala – 02 Posts | Matriculation | . | 21 days | Get Details |
01/01/2015 | DRDO (ATB) | Jr Research Fellow – 01 Post | BE (Mech), Qualify in GATE | . | 21 days | Get Details |
01/01/2015 | Cabinet Secretariat | SL & IA – 01 Post | Any Degree | . | 30 days | Get Details.. |
01/01/2015 | CMFRI, Mumbai | Lower Division Clerk – 01 Post | 12th Class with Computer knowledge | . | 30 days | Get Details |
01/01/2015 | Balmer Lawrie & Co Ltd | Field Assistant – 01 Post | Any Degree | . | 14/01/2015 | Get Details |
01/01/2015 | CIPHET | RA/ SRF – 01 Post | M.Sc, M.Tech, Ph.D | . | 19/01/2015 – Walk in | Get Details |
01/01/2015 | ISI, Kolkata | Jr Research Fellow – 01 Post | ME/M.Tech, M.Sc | . | 16/01/2015 – Walk in | Get Details |
01/01/2015 | IASST | Assistant (Accounts) – 01 Post | Any degree with Computer Knowledge | . | 13/01/2015 | Get Details |
01/01/2015 | CMFRI, Mangalore | Lower Division Clerk – 01 Post | 12th Class with Computer knowledge | . | 30 days | Get Details.. |
01/01/2015 | Balmer Lawrie & Co Ltd | Senior Manager/ Chief Manager – 01 Post | ACA/ICWA | . | 09/01/2015 | Get Details |
01/01/2015 | CMFRI | Lower Division Clerk – 01 Post | 12th Class with Computer knowledge | . | 30 days | Get Details |
01/01/2015 | CBWE | Lower Division Clerk – 01 Post | 10+2, Diploma in Computer Application | . | 14/01/2015 | Get Details |
01/01/2015 | TCIL | Executive Director (Finance) – 01 Post | CA/CMA | . | 21/01/2015 | Get Details |
01/01/2015 | SCTIMST | Speech Therapist – 01 Post | B.Sc (Speech and Hearing)/BASLP | . | 15/01/2015 – Walk in | Get Details |
01/01/2015 | BEL | Probationary Accounts Officer | ICWA / CA Pass | . | 07/01/2015 | Get Details |
01/01/2015 | IIT, Kharagpur | Sr Project Assistant – 01 Post | PG (Architecture/ City Planning/ Geography) | . | 24/01/2015 | Get Details.. |
01/01/2015 | IIT, Guwahati | Laboratory Attendant – 01 Post | HSLC | . | 14/01/2015 | Get Details |
01/01/2015 | Central University of Karnataka | Project Fellow | PG, Qualify in NET | . | 07/01/2015 | Get Details.. |
01/01/2015 | AMU | Research Associate | Ph.D | . | 13/01/2015 | Get Details |
31/12/2014 | Indian Army | 45th SSC (Tech) Men, 16th SSC (Tech) Women (Oct 2015) – 121 Posts | Degree (Engg) | . | 30/01/2015 | Get Details |
31/12/2014 | Indian Army | NCC Special Entry Scheme 38th course – Oct 2015 – 54 Posts | Any Degree | . | 27/01/2015 | Get Details |
31/12/2014 | Indian Army | JAG Entry Scheme – 15th Course for Law Graduates – 14 Posts | LLB | . | 02/02/2015 | Get Details |
31/12/2014 | SAIL, IISCO Steel Plant | Operator-cum-Technician (Trainee) – 219 Posts | Matric, Diploma (Engg) | . | 06/02/2015 | Get Details |
31/12/2014 | HQ Eastern Air Command IAF | MTS, Steno, Cook, Mess Staff, CMTD – 87 Posts | 10, 12th Class | . | 30 days | Get Details |
31/12/2014 | BHEL, Bangalore | Supervisors – 31 Posts | Diplma (Engg) | 02/2015 | 24/01/2015 | Get Details |
31/12/2014 | New Mangalore Port Trust | Asst Traffic Inspector – 23 Posts | Any degree with Computer Knowledge | . | 30/01/2015 | Get Details |
31/12/2014 | ADA | Scientist/ Engineer – 16 Posts | B.E/B.Tech | . | 10/01/2015 | Get Details |
31/12/2014 | LPSC | Assistant, Technician, Draughtsman – 15 Posts | SSLC, Diploma, Any Degree | . | 13/01/2015 | Get Details |
31/12/2014 | DRDO (ATB) | Graduate, Technical, Technician Apprentice – 11 Posts | HSC, Diploma (Engg) | . | 15 days | Get Details |
31/12/2014 | C-DAC, Hyderabad | Project Engineer, Associate – 10 Posts | B.E / B.Tech, ME, M.Tech | . | 16/01/2015 | Get Details |
31/12/2014 | NIMR | Tech Asst, Field Worker, DEO – 09 Posts | 10+2, 12th Class, Any Degree | . | 13/01/2015 – Walk in | Get Details |
31/12/2014 | Station Workshop EME, Dehradun | MTS, Tradesman, Cook – 06 Posts | 10th Class, Diploma | . | 30 days | Get Details |
31/12/2014 | SAIL, Bhilai Steel Plant | Mining Foreman, Mate – 06 Posts | Matriculation, Diploma | . | 28/01/2015 | Get Details |
31/12/2014 | ESIC, Jharkhand | Jr, Asst Engineer – 06 Posts | Diploma, Any Degree | . | 30/01/2015 | Get Details |
31/12/2014 | Military Hospital, Baroda | Barber, MTS, Safaiwala – 05 Posts | Matriculation | . | 21 days | Get Details |
31/12/2014 | NIMR | Tech Asst, Field Worker – 04 Posts | 10+2, Any Degree | . | 09/01/2015 – Walk in | Get Details |
31/12/2014 | Defence Institute of Psychological Research | JRF – 03 Posts | PG, Qualify in NET | . | 21 days | Get Details |
31/12/2014 | NATRiP | Engineer CAE – 02 Posts | Diploma , B.Tech | . | 16/01/2015 | Get Details |
31/12/2014 | Agharkar Research Institute | Officer, Tech Officer – 02 Posts | Diploma, B.E. (Civil), PG | . | 15/01/2015 | Get Details.. |
31/12/2014 | CMFRI, Visakapatnam | Lower Division Clerk – 01 Post | 12th Class with Typing Knowledge | . | 30 Days | Get Details |
31/12/2014 | CMFRI | Stenographer Grade-III – 01 Post | 12th Class with Typing Knowledge | . | 30 Days | Get Details |
31/12/2014 | CMFRI, Madras | Lower Division Clerk – 01 Post | 12th Class with Typing Knowledge | . | 30 Days | Get Details.. |
